Community & Culture — Greenville, Maine
Community Engagement
| Total Organizations | 30 |
| Orgs per 1,000 Residents | 35.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- GREENVILLE JUNCTION DEPOT FRIENDS
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, SNOW MELT, AND ICE JAMS |
| N/A | N/A | SNOW |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.