Demographics & People — Dover-Foxcroft, Maine
Population Overview
| Population (Census) | 2,758 |
| Estimated 2026 | ~2,700 |
| Median Age | 37.0 |
| Total Households | 1,263 |
| Family Households | 843 |
| Average Household Size | 2.01 |
| Diversity Index | 0.0666 (relatively homogeneous) |
Race & Ethnicity
| White | 2,623 |
| Black or African American | 22 |
| Asian | 3 |
| Hispanic or Latino | 68 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 852 |
| English | 594 |
| Irish | 560 |
| Other groups | 542 |
| American | 207 |
| French (except Basque) | 207 |
| French Canadian | 162 |
| German | 156 |
| Scottish | 97 |
| Hispanic: Hispanic or Latino | 88 |
Language
| English Only | 2,496 |
| Spanish | 16 |
| Population 5+ | 2,571 |
Veterans
| Veterans | 139 |
| Population 18+ | 2,257 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dover-Foxcroft, Maine.