Schools & Education — Newport, Maine
Education Attainment (Adults 25+)
| High School Diploma | 294% |
| Bachelor's Degree | 213% |
| Master's Degree | 48% |
| Doctorate | 0% |
Public Schools (3)
| School | Grades | Enrollment |
| Nokomis Regional High School | 9-12 | 634 |
| Sebasticook Valley Elementary School | -1-4 | 329 |
| Nokomis Regional Middle School | 5-8 | 544 |
Nearest College
Husson University (24.8 miles)
District Summary
| Total Enrollment | 1,507 |
| Total Teachers | 123 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.