Economy & Jobs — Penobscot County, Maine
Employment
| Total Establishments | 4,218 |
| Total Employees | 59,149 |
| Avg Annual Employment | 71,983 |
| Avg Annual Pay | $55,593 |
| Total Annual Wages | $4,001,752,362 |
| Annual Payroll (thousands) | $3,001,549 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $59,438 |
| Poverty Rate | 13.4% |
| IRS Returns | 73,890 |
| Total AGI (thousands) | $4,950,402 |
| Average AGI per Return | $66,997 |
Federal Spending
| Total FY2024 | $1,487,159,042 |
| Per Capita | $9,771 |
| Population Basis | 152,199 |
Agriculture
| Total Farms | 186 |
| Land in Farms (acres) | 10,047 |
| Avg Farm Size (acres) | 54 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 113 |
| Fast Food | 94 |
| Bars | 12 |
| Coffee & Snacks | 47 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.363698+00:00; aggregated 2026-04-13T16:08:23.566975+00:00.