Schools & Education — Bangor, Maine
Education Attainment (Adults 25+)
| High School Diploma | 5126% |
| Bachelor's Degree | 4859% |
| Master's Degree | 2261% |
| Doctorate | 631% |
Public Schools (11)
| School | Grades | Enrollment |
| Abraham Lincoln School | -1-3 | 158 |
| Bangor High School | 9-12 | 1,107 |
| Downeast School | -1-3 | 294 |
| Fairmount School | 4-5 | 231 |
| James F. Doughty School | 6-8 | 364 |
| Fruit Street School | -1-3 | 334 |
| William S. Cohen School | 6-8 | 364 |
| Vine Street School | -1-3 | 199 |
| Mary Snow School | 4-5 | 240 |
| Fourteenth Street School | -1-3 | 163 |
| United Technologies Ctr-Region 4 | -2--2 | 0 |
Private Schools (5)
| School |
| STILLWATER ACADEMY |
| BANGOR CHRISTIAN SCHOOLS |
| PENOBSCOT CHRISTIAN SCHOOL |
| JOHN BAPST MEMORIAL HIGH SCHOOL |
| BANGOR MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Beal University | 4 |
| Eastern Maine Community College | 2 |
| Husson University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Husson University | 81% | N/A | $23,304 | $45,025 |
| Eastern Maine Community College | N/A | N/A | $4,156 | $41,704 |
| Beal University | N/A | N/A | N/A | $35,639 |
| Empire Beauty School-Maine | N/A | N/A | N/A | $23,925 |
District Summary
| Total Enrollment | 3,454 |
| Total Teachers | 297 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.