Community & Culture — Oxford, Maine
Community Engagement
| Total Organizations | 28 |
| Orgs per 1,000 Residents | 25.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | TROPICAL STORM IRENE |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
Senior Services (N/A)
- THE PROGRESS CENTER INC
- MISSION WORKING DOGS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.