Economy & Jobs — Oxford County, Maine
Employment
| Total Establishments | 1,361 |
| Total Employees | 13,942 |
| Avg Annual Employment | 17,009 |
| Avg Annual Pay | $50,809 |
| Total Annual Wages | $864,224,680 |
| Annual Payroll (thousands) | $657,539 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $54,780 |
| Poverty Rate | 14.4% |
| IRS Returns | 29,210 |
| Total AGI (thousands) | $1,749,518 |
| Average AGI per Return | $59,894 |
Federal Spending
| Total FY2024 | $485,291,038 |
| Per Capita | $8,399 |
| Population Basis | 57,777 |
Agriculture
| Total Farms | 421 |
| Land in Farms (acres) | 59,452 |
| Avg Farm Size (acres) | 141 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 40 |
| Fast Food | 34 |
| Bars | N/A |
| Coffee & Snacks | 21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.360120+00:00; aggregated 2026-04-13T16:08:23.564710+00:00.