Healthcare & Safety — Bethel, Maine
Hospitals
| Hospital | Rating | Emergency |
| RUMFORD HOSPITAL | N/A stars | N/A |
| MAINEHEALTH STEPHENS HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.367% |
| Adult Smoking | 0.202% |
| Uninsured | 0.1103090957% |
| Physical Inactivity | 0.266% |
| Excessive Drinking | 0.2061721291% |
| Poor Health | 0.177% |
| Children Poverty | 0.194% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BETHEL POLICE DEPARTMENT | N/A mi |
| Police | RUMFORD POLICE DEPARTMENT | N/A mi |
| Police | MEXICO POLICE DEPARTMENT | N/A mi |
| Fire | Bethel Fire Department | N/A mi |
| Fire | Greenwood Fire Department Locke Mills Station | N/A mi |
| Fire | Newry Fire Department Sunday River Substation | N/A mi |
| EMS | BETHEL RESCUE - BARER | N/A mi |
| EMS | STONEHAM RESCUE SERVICES - BASE 1 | N/A mi |
| EMS | TRI - TOWN AMBULANCE AND EMERGENCY RESCUE SERVICES INCORPORATED | N/A mi |
VA Medical Facilities
- Rumford Community Based Outpatient Clinic (14.2 mi)
- Berlin Vet Center (20.3 mi)
- Conway Outpatient Clinic (35.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 13.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 83.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.82 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.