Community & Culture — Waldoboro, Maine
Community Engagement
| Total Organizations | 28 |
|---|---|
| Orgs per 1,000 Residents | 19.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- OPEN HOUSE OF HISTORY
Disaster History (15 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | TROPICAL STORM IRENE |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
Food Assistance
| Food Pantries | N/A |
|---|---|
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.