Demographics & People — Thomaston, Maine
Population Overview
| Population (Census) | 2,021 |
| Estimated 2026 | ~2,100 |
| Median Age | 60.4 |
| Total Households | 1,014 |
| Family Households | 541 |
| Average Household Size | 1.97 |
| Diversity Index | 0.2284 (somewhat diverse) |
Race & Ethnicity
| White | 1,746 |
| Black or African American | 30 |
| Asian | 0 |
| Hispanic or Latino | 229 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 624 |
| Other groups | 404 |
| Irish | 268 |
| English | 241 |
| Hispanic: Hispanic or Latino | 234 |
| Hispanic: South American | 199 |
| Hispanic: Peruvian | 187 |
| French (except Basque) | 167 |
| Italian | 153 |
| German | 148 |
Language
| English Only | 1,784 |
| Spanish | 194 |
| Population 5+ | 1,978 |
Veterans
| Veterans | 109 |
| Population 18+ | 1,711 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Thomaston, Maine.