Demographics & People — Rockland, Maine
Population Overview
| Population (Census) | 6,991 |
| Estimated 2026 | ~7,100 |
| Median Age | 49.3 |
| Total Households | 3,386 |
| Family Households | 1,336 |
| Average Household Size | 2.0 |
| Diversity Index | 0.0183 (relatively homogeneous) |
Race & Ethnicity
| White | 6,780 |
| Black or African American | 9 |
| Asian | 0 |
| Hispanic or Latino | 54 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,550 |
| English | 1,416 |
| Irish | 866 |
| American | 860 |
| Other groups | 580 |
| German | 530 |
| Italian | 417 |
| Scottish | 408 |
| French (except Basque) | 310 |
| French Canadian | 303 |
Language
| English Only | 6,608 |
| Spanish | 27 |
| Population 5+ | 6,836 |
Veterans
| Veterans | 432 |
| Population 18+ | 5,791 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockland, Maine.