Demographics & People — Waterville, Maine
Population Overview
| Population (Census) | 16,704 |
| Estimated 2026 | ~18,000 |
| Median Age | 35.5 |
| Total Households | 6,603 |
| Family Households | 3,249 |
| Average Household Size | 2.13 |
| Diversity Index | 0.1139 (relatively homogeneous) |
Race & Ethnicity
| White | 15,067 |
| Black or African American | 182 |
| Asian | 331 |
| Hispanic or Latino | 438 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,562 |
| French (except Basque) | 2,706 |
| English | 2,470 |
| Irish | 2,385 |
| Other groups | 2,352 |
| French Canadian | 1,623 |
| German | 1,509 |
| American | 591 |
| Italian | 556 |
| European | 467 |
Language
| English Only | 14,826 |
| Spanish | 221 |
| Population 5+ | 15,957 |
Veterans
| Veterans | 855 |
| Population 18+ | 12,717 |
Commuting
| Mean Commute Time | 18.0 minutes |
| Work from Home | 16.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Waterville, Maine.