Community & Culture — Oakland, Maine
Community Engagement
| Total Organizations | 38 |
| Orgs per 1,000 Residents | 14.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS AND INLAND AND COASTAL FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, FLOODING, SNOW MELT, AND ICE JAMS |
| N/A | N/A | RECORD AND/OR NEAR RECORD SNOW |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.