Demographics & People — Gardiner, Maine
Population Overview
| Population (Census) | 6,047 |
| Estimated 2026 | ~6,200 |
| Median Age | 42.0 |
| Total Households | 2,726 |
| Family Households | 1,414 |
| Average Household Size | 2.19 |
| Diversity Index | 0.1025 (relatively homogeneous) |
Race & Ethnicity
| White | 5,533 |
| Black or African American | 89 |
| Asian | 53 |
| Hispanic or Latino | 169 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,498 |
| English | 1,097 |
| Irish | 974 |
| Other groups | 746 |
| French (except Basque) | 582 |
| American | 490 |
| German | 402 |
| Scottish | 331 |
| French Canadian | 280 |
| Italian | 276 |
Language
| English Only | 5,430 |
| Spanish | 84 |
| Population 5+ | 5,777 |
Veterans
| Veterans | 726 |
| Population 18+ | 4,851 |
Commuting
| Mean Commute Time | 30.1 minutes |
| Work from Home | 13.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gardiner, Maine.