Demographics & People — Augusta, Maine
Population Overview
| Population (Census) | 18,999 |
| Estimated 2026 | ~19,300 |
| Median Age | 42.5 |
| Total Households | 9,214 |
| Family Households | 4,343 |
| Average Household Size | 1.97 |
| Diversity Index | 0.1203 (relatively homogeneous) |
Race & Ethnicity
| White | 17,247 |
| Black or African American | 357 |
| Asian | 267 |
| Hispanic or Latino | 532 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,421 |
| English | 3,895 |
| French (except Basque) | 3,891 |
| Irish | 3,136 |
| Other groups | 2,739 |
| French Canadian | 1,185 |
| German | 996 |
| Italian | 848 |
| Scottish | 827 |
| Polish | 769 |
Language
| English Only | 16,683 |
| Spanish | 207 |
| Population 5+ | 17,980 |
Veterans
| Veterans | 1,619 |
| Population 18+ | 15,609 |
Commuting
| Mean Commute Time | 18.7 minutes |
| Work from Home | 15.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Augusta, Maine.