Economy & Jobs — Hancock County, Maine
Employment
| Total Establishments | 2,379 |
| Total Employees | 17,266 |
| Avg Annual Employment | 23,631 |
| Avg Annual Pay | $53,780 |
| Total Annual Wages | $1,270,881,077 |
| Annual Payroll (thousands) | $935,299 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $64,149 |
| Poverty Rate | 10.9% |
| IRS Returns | 29,880 |
| Total AGI (thousands) | $2,169,359 |
| Average AGI per Return | $72,602 |
Federal Spending
| Total FY2024 | $607,383,051 |
| Per Capita | $10,948 |
| Population Basis | 55,478 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 60,238 |
| Avg Farm Size (acres) | 4,634 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 115 |
| Fast Food | 49 |
| Bars | 9 |
| Coffee & Snacks | 37 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.355350+00:00; aggregated 2026-04-13T16:08:23.561189+00:00.