Community & Culture — Bucksport, Maine
Community Engagement
| Total Organizations | 36 |
| Orgs per 1,000 Residents | 11.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- VERONA ISLAND HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS AND INLAND AND COASTAL FLOODING |
| N/A | N/A | FLOODING |
Senior Services (N/A)
- BUCKSPORT SENIOR CITIZENS CLUB
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.