Community & Culture — Wilton, Maine
Community Engagement
| Total Organizations | 16 |
| Orgs per 1,000 Residents | 9.5 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- SQUAD 51 HISTORY & EDUCATION PROJECT
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | TROPICAL STORM IRENE |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.