Government & Civic — Franklin County, Maine
Official Identifiers
| State FIPS | 23 |
| County FIPS | 007 |
| Full Name | Franklin County, Maine |
| State | Maine |
Courthouses
- Franklin County Superior Court - Farmington
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4754 | DR | SEVERE STORM AND FLOODING | 2024-01-30 |
| 3598 | EM | HURRICANE LEE | 2023-09-14 |
| 4736 | DR | SEVERE STORM AND FLOODING | 2023-09-05 |
| 4719 | DR | SEVERE STORM AND FLOODING | 2023-07-06 |
| 4696 | DR | SEVERE STORM AND FLOODING | 2023-03-22 |
| 4522 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3444 | EM | COVID-19 | 2020-03-13 |
| 4354 | DR | SEVERE STORM AND FLOODING | 2018-01-02 |
| 4032 | DR | TROPICAL STORM IRENE | 2011-09-13 |
| 1852 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2009-07-30 |
| 1693 | DR | SEVERE STORMS AND INLAND AND COASTAL FLOODING | 2007-04-25 |
| 3256 | EM | HURRICANE KATRINA EVACUATION | 2005-09-19 |
| 1591 | DR | SEVERE STORMS, FLOODING, SNOW MELT, AND ICE JAMS | 2005-06-29 |
| 3209 | EM | SNOW | 2005-04-01 |
| 3206 | EM | RECORD AND/OR NEAR RECORD SNOW | 2005-03-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.354007+00:00; aggregated 2026-04-13T16:08:23.560082+00:00.