Demographics & People — Steep Falls, Maine
Population Overview
| Population (Census) | 1,720 |
| Estimated 2026 | ~2,200 |
| Median Age | 44.1 |
| Total Households | 590 |
| Family Households | 435 |
| Average Household Size | 2.9 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 1,720 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 892 |
| Irish | 709 |
| French Canadian | 188 |
| American | 165 |
| French (except Basque) | 161 |
| English | 120 |
| Scottish | 87 |
| Swedish | 62 |
| Hungarian | 44 |
| Italian | 44 |
Language
| English Only | 1,720 |
| Spanish | 0 |
| Population 5+ | 1,720 |
Veterans
| Veterans | 198 |
| Population 18+ | 1,402 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Steep Falls, Maine.