Demographics & People — Oak Hill, Maine
Population Overview
| Population (Census) | 5,365 |
| Estimated 2026 | ~6,300 |
| Median Age | 51.3 |
| Total Households | 2,375 |
| Family Households | 1,248 |
| Average Household Size | 2.14 |
| Diversity Index | 0.1019 (relatively homogeneous) |
Race & Ethnicity
| White | 5,236 |
| Black or African American | 1 |
| Asian | 0 |
| Hispanic or Latino | 297 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,468 |
| English | 1,025 |
| Irish | 935 |
| French (except Basque) | 806 |
| German | 482 |
| Other groups | 413 |
| French Canadian | 322 |
| Scottish | 318 |
| Hispanic: Hispanic or Latino | 308 |
| Italian | 263 |
Language
| English Only | 4,952 |
| Spanish | 42 |
| Population 5+ | 5,256 |
Veterans
| Veterans | 515 |
| Population 18+ | 4,488 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oak Hill, Maine.