Schools & Education — Gray, Maine
Education Attainment (Adults 25+)
| High School Diploma | 75% |
| Bachelor's Degree | 98% |
| Master's Degree | 70% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| Gray-New Gloucester High School | 9-12 | 601 |
| Russell School | 0-2 | 211 |
| Gray-New Gloucester Middle School | 5-8 | 495 |
| Fiddlehead School of Arts & Science | -1-8 | 192 |
Nearest College
Unity College (4.3 miles)
District Summary
| Total Enrollment | 1,499 |
| Total Teachers | 122 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 22.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.