Demographics & People — Cumberland Center, Maine
Population Overview
| Population (Census) | 2,811 |
| Estimated 2026 | ~2,700 |
| Median Age | 37.9 |
| Total Households | 982 |
| Family Households | 762 |
| Average Household Size | 2.86 |
| Diversity Index | 0.0691 (relatively homogeneous) |
Race & Ethnicity
| White | 2,619 |
| Black or African American | 8 |
| Asian | 0 |
| Hispanic or Latino | 89 |
Heritage & Ancestry
| Group | Count |
| English | 752 |
| Unclassified or not reported | 514 |
| Irish | 512 |
| Other groups | 395 |
| French (except Basque) | 337 |
| German | 229 |
| French Canadian | 210 |
| European | 179 |
| Hispanic: Hispanic or Latino | 133 |
| Italian | 128 |
Language
| English Only | 2,543 |
| Spanish | 0 |
| Population 5+ | 2,581 |
Veterans
| Veterans | 26 |
| Population 18+ | 2,002 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cumberland Center, Maine.