Community & Culture — Casco, Maine
Community Engagement
| Total Organizations | 18 |
| Orgs per 1,000 Residents | 29.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- QUAKER RIDGE MEETING HOUSE FUND CHURCH UPKEEP FUND
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
Senior Services (N/A)
- PLEASANT LAKE PARKER POND ASSOCIATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.