Healthcare & Safety — Van Buren, Maine
Hospitals
| Hospital | Rating | Emergency |
| NORTHERN LIGHT A R GOULD HOSPITAL | N/A stars | N/A |
| CARY MEDICAL CENTER | N/A stars | N/A |
| HOULTON REGIONAL HOSPITAL | N/A stars | N/A |
| NORTHERN MAINE MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.417% |
| Adult Smoking | 0.189% |
| Uninsured | 0.1041454575% |
| Physical Inactivity | 0.266% |
| Excessive Drinking | 0.1815604638% |
| Poor Health | 0.167% |
| Children Poverty | 0.152% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | VAN BUREN POLICE DEPARTMENT | N/A mi |
| Police | LIMESTONE POLICE DEPARTMENT | N/A mi |
| Police | AROOSTOOK COUNTY SHERIFFS DEPARTMENT - LIMESTONE | N/A mi |
| Fire | Van Buren Fire Department | N/A mi |
| Fire | Stockholm Volunteer Fire Department | N/A mi |
| Fire | Grand Isle Fire Department | N/A mi |
| EMS | VAN BUREN AMBULANCE SERVICE | N/A mi |
| EMS | CARIBOU FIRE AND AMBULANCE | N/A mi |
| EMS | MADAWASKA AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Aroostook County (Caribou) Community Based Outpatient Clinic (19.7 mi)
- Caribou Vet Center (22.4 mi)
- Fort Kent Access Point Clinic (31.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 8.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 78.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.44 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.