Demographics & People — Limestone, Maine
Population Overview
| Population (Census) | 1,120 |
| Estimated 2026 | ~1,000 |
| Median Age | 49.5 |
| Total Households | 488 |
| Family Households | 303 |
| Average Household Size | 2.07 |
| Diversity Index | 0.0432 (relatively homogeneous) |
Race & Ethnicity
| White | 1,025 |
| Black or African American | 13 |
| Asian | 9 |
| Hispanic or Latino | 1 |
Heritage & Ancestry
| Group | Count |
| French (except Basque) | 241 |
| German | 236 |
| English | 198 |
| Irish | 192 |
| Other groups | 182 |
| Unclassified or not reported | 138 |
| French Canadian | 102 |
| American | 72 |
| Scottish | 61 |
| Italian | 56 |
Language
| English Only | 1,000 |
| Spanish | 1 |
| Population 5+ | 1,087 |
Veterans
| Veterans | 168 |
| Population 18+ | 881 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Limestone, Maine.