Community & Culture — Island Falls, Maine
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 27.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- ISLAND FALLS HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, FLOODING, SNOW MELT, AND ICE JAMS |
| N/A | N/A | SNOW |
| N/A | N/A | RECORD AND/OR NEAR RECORD SNOW |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.