Demographics & People — Houlton, Maine
Population Overview
| Population (Census) | 4,958 |
| Estimated 2026 | ~5,400 |
| Median Age | 45.0 |
| Total Households | 2,099 |
| Family Households | 1,053 |
| Average Household Size | 2.19 |
| Diversity Index | 0.0851 (relatively homogeneous) |
Race & Ethnicity
| White | 4,737 |
| Black or African American | 83 |
| Asian | 10 |
| Hispanic or Latino | 125 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,796 |
| English | 1,160 |
| Irish | 756 |
| Other groups | 727 |
| French (except Basque) | 310 |
| American | 274 |
| Scottish | 177 |
| Hispanic: Hispanic or Latino | 173 |
| German | 111 |
| Hispanic: Cuban | 95 |
Language
| English Only | 4,644 |
| Spanish | 104 |
| Population 5+ | 4,813 |
Veterans
| Veterans | 215 |
| Population 18+ | 3,912 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Houlton, Maine.