Community & Culture — Grand Isle, Maine
Community Engagement
| Total Organizations | 3 |
| Orgs per 1,000 Residents | 12.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- GREATER GRAND ISLE HISTORICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, FLOODING, SNOW MELT, AND ICE JAMS |
| N/A | N/A | SNOW |
| N/A | N/A | RECORD AND/OR NEAR RECORD SNOW |
Senior Services (N/A)
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.