Demographics & People — Mechanic Falls, Maine
Population Overview
| Population (Census) | 2,300 |
| Estimated 2026 | ~1,400 |
| Median Age | 42.9 |
| Total Households | 832 |
| Family Households | 555 |
| Average Household Size | 2.71 |
| Diversity Index | 0.1532 (relatively homogeneous) |
Race & Ethnicity
| White | 1,778 |
| Black or African American | 120 |
| Asian | 39 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 866 |
| Other groups | 604 |
| Unclassified or not reported | 342 |
| French Canadian | 318 |
| German | 272 |
| American | 234 |
| Irish | 116 |
| Scottish | 95 |
| French (except Basque) | 85 |
| Italian | 72 |
Language
| English Only | 2,211 |
| Spanish | 0 |
| Population 5+ | 2,264 |
Veterans
| Veterans | 143 |
| Population 18+ | 1,574 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mechanic Falls, Maine.