Demographics & People — Lewiston, Maine
Population Overview
| Population (Census) | 37,886 |
| Estimated 2026 | ~39,400 |
| Median Age | 37.3 |
| Total Households | 15,753 |
| Family Households | 8,677 |
| Average Household Size | 2.24 |
| Diversity Index | 0.2839 (somewhat diverse) |
Race & Ethnicity
| White | 30,645 |
| Black or African American | 4,158 |
| Asian | 628 |
| Hispanic or Latino | 1,148 |
Heritage & Ancestry
| Group | Count |
| French Canadian | 7,133 |
| Unclassified or not reported | 6,655 |
| French (except Basque) | 6,141 |
| Other groups | 5,048 |
| English | 4,553 |
| Irish | 4,471 |
| Subsaharan African | 2,948 |
| German | 2,278 |
| Somali | 1,863 |
| American | 1,564 |
Language
| English Only | 28,416 |
| Spanish | 362 |
| Population 5+ | 35,380 |
Veterans
| Veterans | 2,578 |
| Population 18+ | 30,064 |
Commuting
| Mean Commute Time | 21.0 minutes |
| Work from Home | 12.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lewiston, Maine.