Demographics & People — Auburn, Maine
Population Overview
| Population (Census) | 24,294 |
| Estimated 2026 | ~25,300 |
| Median Age | 41.4 |
| Total Households | 10,430 |
| Family Households | 5,602 |
| Average Household Size | 2.24 |
| Diversity Index | 0.1263 (relatively homogeneous) |
Race & Ethnicity
| White | 22,161 |
| Black or African American | 747 |
| Asian | 257 |
| Hispanic or Latino | 567 |
Heritage & Ancestry
| Group | Count |
| English | 4,878 |
| French (except Basque) | 4,328 |
| French Canadian | 4,110 |
| Unclassified or not reported | 3,751 |
| Irish | 3,496 |
| Other groups | 2,719 |
| German | 1,854 |
| American | 1,443 |
| Italian | 1,382 |
| Scottish | 800 |
Language
| English Only | 21,246 |
| Spanish | 469 |
| Population 5+ | 23,242 |
Veterans
| Veterans | 1,494 |
| Population 18+ | 18,945 |
Commuting
| Mean Commute Time | 21.7 minutes |
| Work from Home | 11.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Auburn, Maine.