Work
Employment
| Employment · Avg annual employment (county) | 62,487 |
|---|---|
| Employment · Total annual wages (county) | $3,802,082,880 |
| Employment · Average annual pay | $60,846 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.1% (at Maine median) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,314 |
|---|---|
| Business Patterns · Total Employees | 48,581 |
| Business Patterns · Annual Payroll Thousands | 2,475,173 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 621,750 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)