Civic
Officials
| Official Numbers · Population | 124,003 people |
| Official Numbers · Veterans | 10,069 |
| Official Numbers · Housing Units | 62,778 |
| Official Numbers · Uninsured | 1,252 |
Spending
| Audit · Population Coverage | 47.50 |
| Federal Spending · Federal Spending Fy2024 | $1,842,235,601 |
| Federal Spending · Per Capita | 14,899.76 |
| Federal Spending · Population | 123,642 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.