Civic
Officials
| Official Numbers · Population | 67,237 people |
| Official Numbers · Veterans | 5,479 |
| Official Numbers · Housing Units | 38,440 |
| Official Numbers · Uninsured | 1,114 |
Spending
| Audit · Population Coverage | 52.30 |
| Federal Spending · Federal Spending Fy2024 | $737,199,856 |
| Federal Spending · Per Capita | 10,985.77 |
| Federal Spending · Population | 67,105 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.